The inventory is updated daily. To stay informed of our inventory, bookmark this page.
Diagnosis | # | # | # |
DNA | Tissue | Skin | |
Atrioventricular Septal Defect | 357 | 111 | 25 |
Cardiac Tumor | 8 | 2 | 0 |
Cardiomyopathies | 525 | 93 | 40 |
Double Outlet Right Ventricle | 200 | 86 | 29 |
Electrophysiologic | 96 | 0 | 3 |
Heterotaxy | 69 | 21 | 8 |
Inflammatory Heart Disease | 109 | 0 | 0 |
Left Heart Lesions | 1381 | 226 | 81 |
Malignancy | 752 | 0 | 0 |
Marfan | 23 | 3 | 2 |
Non Structural Heart Disease | 1209 | 8 | 3 |
Pulmonary Venous Anomalies | 92 | 46 | 5 |
Pulmonary Vessel Disease | 18 | 2 | 1 |
Rheumatic Heart Disease | 5 | 0 | 0 |
Right Heart Lesions | 1475 | 484 | 120 |
Septal Defects | 972 | 271 | 37 |
Single Ventricle | 89 | 12 | 14 |
Systemic Venous Anomalies | 3 | 2 | 0 |
Thoracic Arteries and Veins | 123 | 9 | 3 |
Transposition of the Great Arteries | 420 | 93 | 17 |
Truncus Arteriosus | 71 | 17 | 9 |
Information was last updated on Mar 3, 2021 2:00:02 AM
Inventory numbers shown are based on primary diagnosis. Additional samples may be available for each lesion type upon inquiry.
Please contact Heart Centre Biobank for more information.